Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Mean age | Age known (base) | Age not known |
---|---|---|---|---|---|---|---|---|---|---|---|
Opioids | 0.0 | 6.0 | 27.0 | 31.7 | 16.6 | 10.0 | 5.1 | 3.5 | 28.9 | 3078 | 5 |
Cocaine | 0.0 | 7.9 | 20.5 | 26.0 | 24.6 | 12.6 | 5.5 | 3.0 | 29.6 | 366 | 0 |
Stimulants | 0.2 | 22.9 | 32.5 | 19.2 | 9.1 | 8.1 | 3.2 | 4.8 | 26.3 | 1065 | 14 |
Hypnotics and sedatives | 0.6 | 7.0 | 9.1 | 14.6 | 17.0 | 12.9 | 9.4 | 29.5 | 35.7 | 1024 | 151 |
Hallucinogens | 9.7 | 41.9 | 29.0 | 16.1 | 3.2 | 0.0 | 0.0 | 0.0 | 20.7 | 31 | 0 |
Volatile substances | 8.3 | 47.6 | 24.4 | 12.6 | 2.4 | 2.0 | 0.8 | 2.0 | 21.2 | 254 | 4 |
Cannabis | 2.3 | 31.7 | 30.4 | 17.5 | 8.8 | 4.7 | 2.1 | 2.5 | 24.2 | 1306 | 0 |
Other substances | 9.2 | 28.2 | 9.2 | 11.1 | 9.5 | 6.6 | 7.2 | 19.0 | 29 | 305 | 2 |
Total | 1.2 | 15.7 | 24.8 | 23.2 | 13.8 | 8.9 | 4.8 | 7.6 | 28.4 | 7429 | 176 |
Page last updated: Monday, 12 November 2007