Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known |
---|---|---|---|---|---|---|---|---|---|---|
Opioids | 0.0 | 15.9 | 45.2 | 56.6 | 50.0 | 46.9 | 43.9 | 19.0 | 3078 | 5 |
Cocaine | 0.0 | 2.5 | 4.1 | 5.5 | 8.8 | 7.0 | 5.6 | 1.9 | 366 | 0 |
Stimulants | 2.2 | 21.0 | 18.8 | 11.9 | 9.5 | 13.1 | 9.4 | 9.0 | 1065 | 14 |
Hypnotics and sedatives | 6.7 | 6.2 | 5.0 | 8.6 | 17.0 | 20.0 | 26.7 | 53.2 | 1024 | 151 |
Hallucinogens | 3.3 | 1.1 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 31 | 0 |
Volatile substances | 23.3 | 10.4 | 3.4 | 1.9 | 0.6 | 0.8 | 0.6 | 0.9 | 254 | 4 |
Cannabis | 33.3 | 35.6 | 21.6 | 13.2 | 11.2 | 9.3 | 7.8 | 5.8 | 1306 | 0 |
Other substances | 31.1 | 7.4 | 1.5 | 2.0 | 2.8 | 3.0 | 6.1 | 10.2 | 305 | 2 |
Total | 90 | 1164 | 1842 | 1723 | 1023 | 659 | 360 | 568 | 7429 | 176 |
Page last updated: Monday, 12 November 2007