Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known |
---|---|---|---|---|---|---|---|---|---|---|
Opioids | 0.8 | 21.1 | 46.9 | 58.9 | 56.4 | 50.4 | 44.6 | 23.5 | 12418 | 22 |
Cocaine | 0.8 | 2.5 | 3.5 | 4.4 | 5.8 | 6.0 | 3.9 | 2.1 | 1101 | 0 |
Stimulants | 4.2 | 19.7 | 16.0 | 10.7 | 9.7 | 10.3 | 11.7 | 10.3 | 3336 | 45 |
Hypnotics and sedatives | 5.0 | 6.0 | 4.5 | 7.3 | 11.9 | 16.9 | 22.1 | 46.3 | 3529 | 559 |
Hallucinogens | 2.5 | 0.8 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 71 | 1 |
Volatile substances | 24.4 | 7.8 | 2.3 | 1.4 | 1.0 | 0.9 | 0.6 | 0.7 | 544 | 14 |
Cannabis | 30.3 | 31.9 | 17.8 | 9.9 | 7.0 | 6.3 | 5.8 | 3.5 | 3202 | 2 |
Other substances | 31.9 | 10.2 | 8.7 | 7.1 | 8.0 | 9.1 | 11.3 | 13.6 | 2446 | 31 |
Total | 119 | 2433 | 6054 | 6370 | 4168 | 2975 | 1894 | 2634 | 26647 | 674 |
Page last updated: Monday, 12 November 2007