Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Mean age | Age known (base) | Age not known |
---|---|---|---|---|---|---|---|---|---|---|---|
Opiates | 5.4 | 39.9 | 29.7 | 12.4 | 6.6 | 3.3 | 1.8 | 0.8 | 22.4 | 21162 | 7352 |
Cocaine | 6.2 | 42.1 | 26.4 | 12.8 | 6.3 | 3.8 | 1.5 | 1.0 | 22.2 | 22750 | 5767 |
Stimulants | 12.3 | 63.7 | 16.4 | 4.9 | 1.6 | 0.8 | 0.2 | 0.1 | 18.8 | 6315 | 1536 |
Hypnotics and sedatives | 6.6 | 24.5 | 16.1 | 11.8 | 11.7 | 7.3 | 5.9 | 16.2 | 29.2 | 1570 | 386 |
Hallucinogens | 14.5 | 64.2 | 16.8 | 2.8 | 1.0 | 0.1 | 0.5 | 0.1 | 18.4 | 1020 | 232 |
Volatile substances | 50.6 | 42.5 | 4.9 | 0.4 | 1.2 | 0.0 | 0.0 | 0.4 | 16.1 | 247 | 24 |
Cannabis | 33.2 | 54.9 | 8.3 | 2.1 | 0.8 | 0.4 | 0.2 | 0.1 | 17.1 | 23477 | 8725 |
Other substances | 14.0 | 50.1 | 15.5 | 7.8 | 5.1 | 0.6 | 4.8 | 2.2 | 21.4 | 692 | 363 |
Total | 15.0 | 47.1 | 20.5 | 8.6 | 4.3 | 2.4 | 1.2 | 0.9 | 20.5 | 77233 | 24385 |
Page last updated: Monday, 12 November 2007