Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known |
---|---|---|---|---|---|---|---|---|---|---|
Opiates | 9.8 | 23.2 | 39.8 | 39.8 | 41.8 | 38.5 | 42.4 | 24.0 | 27.4 | 30.1 |
Cocaine | 12.2 | 26.3 | 37.9 | 43.9 | 42.9 | 47.3 | 37.4 | 31.3 | 29.5 | 23.6 |
Stimulants | 6.7 | 11.0 | 6.6 | 4.7 | 3.0 | 2.8 | 1.3 | 1.0 | 8.2 | 6.3 |
Hypnotics and sedatives | 0.9 | 1.1 | 1.6 | 2.8 | 5.5 | 6.3 | 10.3 | 36.3 | 2.0 | 1.6 |
Hallucinogens | 1.3 | 1.8 | 1.1 | 0.4 | 0.3 | 0.1 | 0.6 | 0.1 | 1.3 | 1.0 |
Volatile substances | 1.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 |
Cannabis | 67.2 | 35.4 | 12.3 | 7.6 | 5.5 | 4.9 | 4.4 | 4.9 | 30.4 | 35.8 |
Other substances | 0.8 | 1.0 | 0.7 | 0.8 | 1.0 | 0.2 | 3.6 | 2.1 | 0.9 | 1.5 |
Total | 11604 | 36413 | 15824 | 6606 | 3358 | 1823 | 906 | 699 | 77233 | 24385 |
Page last updated: Monday, 12 November 2007