Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Mean age | Age known (base) | Age not known |
---|---|---|---|---|---|---|---|---|---|---|---|
Opiates | 6.8 | 41.0 | 28.0 | 12.8 | 6.2 | 3.1 | 1.4 | 0.6 | 22.0 | 76659 | 23577 |
Cocaine | 6.7 | 42.4 | 25.9 | 12.6 | 6.5 | 3.5 | 1.4 | 0.8 | 22.1 | 41453 | 10770 |
Stimulants | 14.0 | 61.8 | 16.2 | 5.0 | 1.8 | 0.9 | 0.2 | 0.1 | 18.8 | 14545 | 3897 |
Hypnotics and sedatives | 7.1 | 29.9 | 24.4 | 14.5 | 9.3 | 5.4 | 3.6 | 5.9 | 25.2 | 6647 | 2146 |
Hallucinogens | 11.2 | 50.5 | 21.0 | 7.5 | 4.1 | 2.3 | 1.7 | 1.6 | 20.9 | 4682 | 761 |
Volatile substances | 47.5 | 42.7 | 5.9 | 1.1 | 1.3 | 0.2 | 0.7 | 0.7 | 16.7 | 461 | 72 |
Cannabis | 34.7 | 52.9 | 8.1 | 2.2 | 0.9 | 0.6 | 0.2 | 0.3 | 17.2 | 43649 | 15783 |
Other substances | 12.0 | 42.6 | 16.5 | 8.0 | 4.0 | 0.9 | 2.8 | 13.3 | 26.6 | 1361 | 1368 |
Total | 14.0 | 45.5 | 21.6 | 9.6 | 4.8 | 2.5 | 1.2 | 0.9 | 20.7 | 189457 | 58374 |
Page last updated: Monday, 12 November 2007