Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Mean age | Age known (base) | Age not known |
---|---|---|---|---|---|---|---|---|---|---|---|
Opiates | 5.5 | 42.7 | 30.6 | 11.5 | 4.7 | 2.6 | 1.1 | 1.3 | 21.8 | 2154 | 82 |
Cocaine | 5.0 | 36.2 | 33.2 | 11.1 | 9.0 | 3.0 | 1.0 | 1.5 | 22.7 | 199 | 8 |
Stimulants | 12.3 | 59.5 | 18.3 | 4.9 | 3.0 | 1.6 | 0.2 | 0.1 | 19.3 | 830 | 42 |
Hypnotics and sedatives | 6.1 | 16.4 | 14.9 | 11.8 | 9.9 | 8.0 | 10.3 | 22.5 | 31.6 | 262 | 31 |
Hallucinogens | 44.4 | 33.3 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 9 | 0 |
Volatile substances | 42.1 | 45.8 | 8.8 | 2.3 | 0.9 | 0.0 | 0.0 | 0.0 | 16.6 | 216 | 4 |
Cannabis | 32.8 | 50.1 | 12.1 | 2.7 | 1.4 | 0.3 | 0.5 | 0.1 | 17.5 | 877 | 20 |
Other substances | 42.6 | 17.6 | 11.3 | 5.9 | 5.9 | 2.5 | 4.9 | 9.3 | 22.3 | 204 | 4 |
Total | 15.1 | 44.3 | 22.5 | 8.1 | 4.1 | 2.2 | 1.4 | 2.3 | 20.9 | 4751 | 191 |
Page last updated: Monday, 12 November 2007