Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Mean age | Age known (base) | Age not known |
---|---|---|---|---|---|---|---|---|---|---|---|
Opiates | 6.1 | 43.3 | 27.8 | 11.9 | 6.0 | 2.6 | 1.3 | 1.0 | 21.9 | 9952 | 1227 |
Cocaine | 6.1 | 49.6 | 24.7 | 11.3 | 5.1 | 1.9 | 0.8 | 0.4 | 21.1 | 2955 | 394 |
Stimulants | 15.7 | 60.5 | 14.7 | 5.3 | 2.3 | 1.0 | 0.3 | 0.1 | 18.8 | 5337 | 496 |
Hypnotics and sedatives | 6.7 | 25.0 | 20.3 | 14.1 | 9.0 | 6.5 | 6.8 | 11.5 | 27.5 | 2405 | 429 |
Hallucinogens | 12.2 | 65.4 | 16.1 | 4.7 | 0.9 | 0.6 | 0.0 | 0.2 | 18.6 | 1242 | 120 |
Volatile substances | 43.5 | 43.9 | 9.1 | 2.3 | 0.8 | 0.2 | 0.2 | 0.0 | 16.6 | 526 | 27 |
Cannabis | 38.4 | 47.5 | 8.4 | 3.1 | 1.3 | 0.6 | 0.5 | 0.2 | 17.2 | 5496 | 627 |
Other substances | 27.5 | 30.4 | 12.6 | 8.4 | 6.7 | 2.6 | 3.9 | 8.0 | 22.8 | 691 | 1091 |
Total | 15.6 | 47.1 | 19.4 | 8.5 | 4.3 | 2.0 | 1.4 | 1.6 | 20.6 | 28604 | 4411 |
Page last updated: Monday, 12 November 2007