Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Substance | <15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age known | Age not known |
---|---|---|---|---|---|---|---|---|---|---|
Opiates | 13.7 | 32.0 | 49.7 | 48.6 | 48.9 | 44.0 | 33.3 | 20.8 | 9952 | 1227 |
Cocaine | 4.0 | 10.9 | 13.1 | 13.7 | 12.4 | 9.7 | 6.2 | 2.4 | 2955 | 394 |
Stimulants | 18.7 | 24.0 | 14.1 | 11.6 | 10.1 | 9.6 | 4.7 | 1.7 | 5337 | 496 |
Hypnotics and sedatives | 3.6 | 4.5 | 8.8 | 13.9 | 17.7 | 26.6 | 42.1 | 60.1 | 2405 | 429 |
Hallucinogens | 3.4 | 6.0 | 3.6 | 2.4 | 0.9 | 1.2 | 0.0 | 0.4 | 1242 | 120 |
Volatile substances | 5.1 | 1.7 | 0.9 | 0.5 | 0.3 | 0.2 | 0.3 | 0.0 | 526 | 27 |
Cannabis | 47.2 | 19.4 | 8.3 | 7.0 | 6.0 | 5.6 | 6.5 | 2.6 | 5496 | 627 |
Other substances | 4.2 | 1.6 | 1.6 | 2.4 | 3.8 | 3.1 | 7.0 | 11.9 | 691 | 1091 |
Total | 4472 | 13473 | 5561 | 2441 | 1223 | 586 | 387 | 461 | 28604 | 4411 |
Page last updated: Monday, 12 November 2007