Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Primary level not completed | Primary level of education | Secondary level of education | Higher level of education | Base (known education level) | Education level unknown | |
---|---|---|---|---|---|---|---|
Bulgaria | 8.0 | 40.7 | 50.3 | 1.0 | 199 | 1 | |
Czech Republic | 8.0 | 56.2 | 34.2 | 1.6 | 998 | 60 | |
Denmark | 13.0 | 52.3 | 31.9 | 2.7 | 1296 | 86 | |
Germany | 24.8 | 43.4 | 30.6 | 1.2 | 11773 | 778 | |
Ireland | (1) | 2.6 | 26.7 | 68.6 | 2.2 | 1097 | 170 |
Greece | 2.0 | 22.3 | 69.7 | 5.9 | 1147 | 32 | |
Spain | (2) | 11.1 | 29.3 | 55.0 | 4.6 | 25658 | 592 |
France | 0.4 | 3.7 | 61.2 | 34.7 | 3475 | 692 | |
Italy | 0.4 | 74.8 | 23.5 | 1.3 | 34973 | 202 | |
Cyprus | 0.0 | 52.2 | 39.6 | 8.2 | 182 | 4 | |
Latvia | 20.8 | 58.0 | 20.3 | 1.0 | 400 | 1 | |
Lithuania | 0.0 | 0.0 | 98.8 | 1.2 | 324 | 25 | |
Malta | 0.0 | 22.2 | 69.8 | 7.9 | 63 | 249 | |
Netherlands | (3) | 13.8 | 41.7 | 40.2 | 4.3 | 3375 | 924 |
Portugal | 2.4 | 78.4 | 15.6 | 3.6 | 4482 | 362 | |
Slovakia | 4.1 | 43.1 | 50.8 | 1.9 | 413 | 43 | |
Finland | 7.5 | 71.2 | 20.3 | 1.0 | 385 | 29 | |
Sweden | 11.3 | 42.8 | 34.8 | 11.1 | 684 | 81 | |
Total | 7.7 | 51.5 | 36.9 | 3.9 | 90924 | 4331 |
Page last updated: Monday, 12 November 2007