Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Primary level not completed | Primary level of education | Secondary level of education | Higher level of education | Base (known education level) | Education level unknown | |
---|---|---|---|---|---|---|---|
Bulgaria | 5.5 | 24.6 | 65.9 | 4.0 | 825 | 29 | |
Czech Republic | 5.1 | 51.7 | 41.7 | 1.6 | 1937 | 129 | |
Denmark | 17.8 | 50.0 | 29.3 | 2.9 | 3723 | 762 | |
Germany | 22.3 | 48.9 | 27.8 | 1.1 | 37047 | 3078 | |
Ireland | (1) | 4.0 | 31.4 | 62.6 | 2.0 | 2945 | 431 |
Greece | 1.7 | 21.5 | 71.5 | 5.3 | 2184 | 51 | |
Spain | (2) | 13.6 | 30.3 | 52.2 | 3.9 | 51988 | 1648 |
France | 0.6 | 4.5 | 63.5 | 31.5 | 13338 | 7651 | |
Italy | 0.3 | 75.5 | 23.0 | 1.2 | 48527 | 207 | |
Cyprus | 0.8 | 53.0 | 38.2 | 8.0 | 251 | 7 | |
Luxembourg | 0.5 | 66.5 | 32.0 | 1.0 | 200 | 74 | |
Malta | 0.0 | 33.8 | 56.1 | 10.1 | 148 | 363 | |
Netherlands | (3) | 13.3 | 46.7 | 36.2 | 3.7 | 7481 | 1930 |
Slovakia | 3.7 | 44.7 | 49.8 | 1.8 | 892 | 62 | |
Finland | 5.0 | 69.2 | 24.7 | 1.1 | 1521 | 125 | |
Sweden | 10.5 | 49.4 | 31.7 | 8.4 | 1490 | 257 | |
Total | 10.2 | 46.7 | 38.5 | 4.6 | 174497 | 16804 |
Page last updated: Monday, 12 November 2007