Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Primary level not completed | Primary level of education | Secondary level of education | Higher level of education | Base (known education level) | Education level unknown | |
---|---|---|---|---|---|---|---|
Bulgaria | 3.8 | 34.8 | 58.4 | 3.1 | 586 | 3 | |
Czech Republic | 6.8 | 51.5 | 40.6 | 1.1 | 1710 | 47 | |
Denmark | 16.9 | 51.8 | 28.0 | 3.3 | 421 | 69 | |
Germany | 19.9 | 48.3 | 30.5 | 1.4 | 5252 | 144 | |
Ireland | (1) | 1.7 | 23.5 | 71.3 | 3.5 | 663 | 114 |
Greece | (2) | 0.9 | 21.2 | 74.2 | 3.8 | 1600 | 37 |
Cyprus | 0.8 | 52.4 | 36.3 | 10.5 | 124 | 41 | |
Luxembourg | 0.0 | 69.5 | 29.5 | 1.0 | 105 | 31 | |
Romania | 0.0 | 37.0 | 56.1 | 6.8 | 1320 | 218 | |
Slovakia | 4.2 | 38.3 | 53.3 | 4.2 | 713 | 56 | |
Finland | 6.3 | 63.5 | 29.4 | 0.8 | 1098 | 58 | |
Sweden | 16.6 | 47.5 | 30.2 | 5.7 | 2347 | 295 | |
Turkey | 3.1 | 62.8 | 27.2 | 6.9 | 2037 | 41 | |
Total | 10.2 | 46.3 | 40 | 3.5 | 17976 | 1154 |
Page last updated: Monday, 12 November 2007