Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Regular employment | Pupil/student | Economically inactive | Unemployed | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|
Bulgaria | 23.5 | 29.1 | 21.9 | 23.5 | 2.0 | 196 | 4 | |
Czech Republic | 19.5 | 41.2 | 2.1 | 30.1 | 7.2 | 1020 | 38 | |
Denmark | 22.1 | 7.1 | 15.1 | 49.6 | 6.1 | 1328 | 54 | |
Germany | 44.5 | 16.6 | 1.8 | 33.5 | 3.5 | 12552 | 415 | |
Ireland | 29.3 | 17.9 | 2.7 | 43.7 | 6.3 | 1506 | 31 | |
Greece | 32.1 | 13.0 | 0.5 | 42.2 | 12.2 | 1111 | 68 | |
Spain | (1) | 49.1 | 8.5 | 7.3 | 26.9 | 8.2 | 25633 | 617 |
France | 25.3 | 26.8 | 13.8 | 17.0 | 17.2 | 3796 | 371 | |
Italy | 66.8 | 7.0 | 2.8 | 20.3 | 3.0 | 34851 | 324 | |
Cyprus | 24.2 | 11.3 | 0.0 | 46.2 | 18.3 | 186 | 0 | |
Latvia | 14.7 | 39.2 | 34.4 | 5.7 | 6.0 | 401 | 0 | |
Malta | 44.6 | 8.2 | 1.4 | 45.6 | 0.3 | 294 | 18 | |
Netherlands | (2) | 39.3 | 3.3 | 1.1 | 32.5 | 23.8 | 3765 | 534 |
Portugal | 36.6 | 5.1 | 1.9 | 51.9 | 4.5 | 4505 | 339 | |
Slovakia | 20.2 | 36.0 | 2.0 | 40.4 | 1.3 | 450 | 6 | |
Finland | 14.7 | 30.4 | 2.2 | 48.5 | 4.2 | 408 | 6 | |
Sweden | 24.5 | 8.0 | 18.8 | 25.6 | 23.0 | 722 | 43 | |
Total | 51.2 | 10.4 | 4.7 | 27.3 | 6.5 | 92724 | 2868 |
Page last updated: Monday, 12 November 2007