Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Regular employment | Pupil/student | Economically inactive | Unemployed | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|
Bulgaria | 27.0 | 14.8 | 34.8 | 21.6 | 1.8 | 784 | 70 | |
Czech Republic | 23.9 | 25.1 | 3.5 | 36.6 | 10.9 | 1986 | 80 | |
Denmark | 14.2 | 3.2 | 20.1 | 57.9 | 4.4 | 3971 | 514 | |
Germany | 38.6 | 9.1 | 3.1 | 45.0 | 4.2 | 31730 | 1681 | |
Ireland | 21.2 | 9.4 | 5.0 | 59.7 | 4.8 | 3523 | 183 | |
Greece | 30.8 | 9.0 | 0.9 | 48.5 | 10.8 | 2113 | 122 | |
Spain | (1) | 41.3 | 5.5 | 9.3 | 34.7 | 9.1 | 51680 | 1956 |
France | 23.1 | 17.2 | 21.7 | 21.9 | 16.1 | 16815 | 4174 | |
Italy | 63.3 | 5.7 | 3.6 | 24.4 | 3.0 | 48285 | 449 | |
Cyprus | 23.7 | 9.3 | 0.8 | 49.4 | 16.7 | 257 | 1 | |
Luxembourg | 22.9 | 11.7 | 7.4 | 51.5 | 6.5 | 231 | 43 | |
Malta | 41.6 | 5.8 | 1.0 | 51.4 | 0.2 | 486 | 25 | |
Netherlands | (2) | 28.5 | 1.9 | 1.1 | 46.1 | 22.4 | 8388 | 1023 |
Slovakia | 17.7 | 22.7 | 3.0 | 55.0 | 1.7 | 940 | 14 | |
Finland | 12.9 | 15.8 | 5.2 | 61.4 | 4.8 | 1619 | 27 | |
Sweden | 19.1 | 5.3 | 19.8 | 40.2 | 15.5 | 1648 | 99 | |
Total | 42.5 | 7.7 | 7.5 | 34.7 | 7.6 | 174456 | 10461 |
Page last updated: Monday, 12 November 2007