Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 6.7 | 72.7 | 0.0 | 3.1 | 5.2 | 4.6 | 7.7 | 194 | 6 | |
Czech Republic | 9.5 | 55.4 | 1.6 | 11.8 | 3.1 | 2.1 | 16.4 | 1039 | 19 | |
Denmark | 3.0 | 70.1 | 0.0 | 4.5 | 16.2 | 6.3 | 0.0 | 1186 | 196 | |
Germany | 24.5 | 34.1 | 7.6 | 14.0 | 5.5 | 2.2 | 12.1 | 15720 | 317 | |
Ireland | 6.9 | 61.2 | 3.9 | 7.4 | 9.8 | 4.7 | 6.3 | 1503 | 34 | |
Greece | 8.4 | 73.9 | 0.5 | 5.0 | 6.6 | 1.2 | 4.4 | 1117 | 62 | |
Spain | (1) | 9.9 | 48.3 | 7.3 | 9.0 | 15.8 | 2.3 | 7.5 | 100 | 4493 |
France | 19.5 | 54.4 | 1.5 | 9.2 | 7.6 | 2.3 | 5.4 | 3828 | 339 | |
Italy | 8.8 | 61.0 | 0.8 | 8.9 | 8.1 | 2.0 | 10.5 | 30008 | 5167 | |
Cyprus | 12.4 | 62.9 | 0.5 | 6.5 | 10.8 | 1.1 | 5.9 | 186 | 0 | |
Malta | 11.8 | 70.0 | 2.3 | 13.2 | 0.9 | 1.8 | 10.0 | 220 | 70 | |
Netherlands | (2) | 30.2 | 21.5 | 2.9 | 10.0 | 9.1 | 5.4 | 20.9 | 100 | 0 |
Portugal | 11.7 | 49.5 | 0.9 | 12.0 | 14.7 | 2.6 | 8.7 | 4474 | 370 | |
Slovakia | 5.5 | 77.5 | 1.1 | 6.4 | 4.0 | 0.7 | 4.8 | 454 | 2 | |
Sweden | 34.4 | 32.3 | 6.0 | 11.5 | 12.1 | 2.1 | 1.6 | 755 | 10 | |
Total | 13.7 | 50.2 | 3.9 | 10.0 | 10.0 | 2.4 | 9.9 | 60884 | 11085 |
Page last updated: Monday, 12 November 2007