Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 6.3 | 70.5 | 0.4 | 6.2 | 5.4 | 4.2 | 7.1 | 764 | 90 | |
Czech Republic | 11.4 | 47.7 | 1.9 | 13.5 | 4.4 | 3.1 | 17.9 | 2012 | 54 | |
Denmark | 12.9 | 65.5 | 0.0 | 3.6 | 13.8 | 4.3 | 0.0 | 3997 | 488 | |
Germany | 28.6 | 22.1 | 9.6 | 17.2 | 7.1 | 2.6 | 12.9 | 54074 | 2467 | |
Ireland | 9.0 | 53.7 | 4.6 | 7.9 | 11.7 | 4.1 | 9.1 | 3543 | 163 | |
Greece | 10.4 | 70.1 | 0.7 | 5.4 | 6.4 | 1.0 | 5.9 | 2140 | 95 | |
Spain | (1) | 12.1 | 42.5 | 6.3 | 9.4 | 15.6 | 2.6 | 11.6 | 42605 | 11031 |
France | 24.8 | 42.3 | 2.6 | 11.3 | 9.9 | 2.4 | 6.6 | 13782 | 7207 | |
Italy | 9.9 | 59.6 | 0.7 | 9.9 | 8.1 | 2.0 | 9.9 | 41919 | 6815 | |
Cyprus | 13.6 | 59.7 | 0.8 | 6.6 | 12.0 | 2.7 | 4.7 | 258 | 0 | |
Luxembourg | 31.7 | 25.0 | 3.1 | 19.6 | 8.0 | 2.2 | 10.3 | 224 | 50 | |
Malta | 9.0 | 61.8 | 1.4 | 13.4 | 2.3 | 0.9 | 11.3 | 434 | 77 | |
Netherlands | (2) | 36.6 | 16.0 | 2.6 | 9.4 | 8.3 | 5.3 | 21.9 | 9411 | 0 |
Slovakia | 7.0 | 71.3 | 1.7 | 8.2 | 6.4 | 0.4 | 5.1 | 943 | 11 | |
Sweden | 45.5 | 22.1 | 5.8 | 12.2 | 10.3 | 2.0 | 2.1 | 1724 | 23 | |
Total | 19.1 | 40.2 | 5.1 | 11.9 | 9.9 | 2.6 | 11.3 | 177830 | 28571 |
Page last updated: Monday, 12 November 2007