Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 7.0 | 71.4 | 2.2 | 5.4 | 4.3 | 1.1 | 8.6 | 185 | 3 | |
Czech Republic | 11.6 | 63.3 | 1.2 | 8.9 | 5.3 | 2.9 | 6.7 | 730 | 13 | |
Denmark | 65.3 | 0.0 | 9.5 | 4.2 | 2.1 | 0.0 | 18.9 | 95 | 1 | |
Ireland | 13.7 | 58.6 | 3.0 | 4.1 | 4.8 | 2.7 | 13.0 | 437 | 10 | |
Greece | 6.8 | 76.1 | 0.4 | 5.4 | 4.9 | 1.0 | 5.5 | 782 | 11 | |
Cyprus | 13.6 | 63.6 | 0.0 | 9.1 | 0.0 | 4.5 | 9.1 | 22 | 1 | |
Romania | 6.3 | 64.3 | 0.0 | 22.8 | 0.0 | 0.6 | 5.9 | 622 | 31 | |
Slovakia | 6.7 | 76.4 | 1.8 | 5.5 | 3.6 | 0.9 | 5.2 | 330 | 3 | |
Sweden | 54.5 | 12.7 | 3.7 | 14.0 | 8.4 | 3.3 | 3.5 | 573 | 3 | |
Turkey | 8.3 | 87.5 | 0.0 | 0.0 | 0.0 | 1.8 | 2.5 | 933 | 16 | |
Total | 15.4 | 63.7 | 1.4 | 8.1 | 3.6 | 1.8 | 6 | 4709 | 92 |
Page last updated: Monday, 12 November 2007