Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 7.2 | 77.2 | 1.0 | 3.1 | 3.4 | 1.4 | 6.6 | 580 | 9 | |
Czech Republic | 15.2 | 53.8 | 1.9 | 9.5 | 5.0 | 2.3 | 12.3 | 1731 | 26 | |
Denmark | 71.5 | 0.0 | 5.1 | 7.3 | 2.0 | 0.0 | 14.0 | 449 | 41 | |
Germany | 35.0 | 16.7 | 7.4 | 14.7 | 5.4 | 3.1 | 17.6 | 4635 | 111 | |
Ireland | 14.4 | 57.5 | 2.7 | 4.7 | 5.2 | 2.3 | 13.2 | 786 | 20 | |
Greece | 8.2 | 77.6 | 0.4 | 4.0 | 3.2 | 1.1 | 5.5 | 1601 | 36 | |
Cyprus | 8.9 | 54.4 | 0.0 | 5.7 | 16.5 | 3.8 | 10.8 | 158 | 7 | |
Luxembourg | 55.0 | 18.0 | 0.9 | 12.6 | 5.4 | 0.0 | 8.1 | 111 | 25 | |
Romania | 7.7 | 56.8 | 0.0 | 27.6 | 0.0 | 0.6 | 7.3 | 1465 | 73 | |
Slovakia | 9.4 | 70.6 | 2.5 | 5.4 | 5.5 | 1.3 | 5.3 | 759 | 10 | |
Sweden | 59.0 | 9.8 | 3.2 | 13.3 | 6.5 | 4.3 | 3.9 | 2611 | 31 | |
Turkey | 9.1 | 87.5 | 0.0 | 0.0 | 0.0 | 1.4 | 2.0 | 2034 | 44 | |
Total | 26.5 | 43.5 | 3.2 | 10.7 | 4.1 | 2.3 | 9.7 | 16920 | 433 |
Page last updated: Monday, 12 November 2007