Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|
Bulgaria | 96.9 | 3.1 | 0.0 | 195 | 5 | |
Czech Republic | 71.4 | 14.7 | 14.0 | 1030 | 28 | |
Denmark | 91.8 | 6.1 | 2.1 | 1334 | 48 | |
Germany | 85.2 | 3.3 | 11.5 | 13219 | 312 | |
Ireland | 93.3 | 5.4 | 1.3 | 1494 | 43 | |
Greece | 96.4 | 3.5 | 0.2 | 1129 | 50 | |
Spain | (1) | 92.0 | 2.7 | 5.3 | 21674 | 4576 |
France | 84.5 | 13.2 | 2.3 | 3970 | 197 | |
Italy | 89.5 | 2.7 | 7.7 | 30602 | 4573 | |
Cyprus | 95.1 | 4.9 | 0.0 | 184 | 2 | |
Malta | 97.4 | 0.9 | 1.7 | 233 | 79 | |
Netherlands | 94.3 | 3.8 | 1.9 | 3306 | 993 | |
Portugal | 88.0 | 8.2 | 3.8 | 2684 | 2160 | |
Slovakia | 92.3 | 6.6 | 1.1 | 454 | 2 | |
Finland | 89.7 | 9.6 | 0.7 | 408 | 6 | |
Sweden | 84.6 | 11.9 | 3.4 | 755 | 10 | |
Total | 89.4 | 3.9 | 6.7 | 82671 | 13084 |
Page last updated: Monday, 12 November 2007