Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
| Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Base (known status) | Status unknown | |
|---|---|---|---|---|---|---|
| Bulgaria | 95.1 | 4.9 | 0.0 | 769 | 85 | |
| Czech Republic | 66.5 | 18.5 | 15.1 | 1998 | 68 | |
| Denmark | 88.8 | 8.5 | 2.7 | 4025 | 460 | |
| Germany | 80.8 | 5.4 | 13.8 | 47582 | 2683 | |
| Ireland | 88.9 | 10.0 | 1.1 | 3556 | 150 | |
| Greece | 94.7 | 5.0 | 0.2 | 2151 | 84 | |
| Spain | (1) | 86.2 | 4.6 | 9.2 | 42504 | 11132 |
| France | 74.5 | 22.7 | 2.7 | 17711 | 3278 | |
| Italy | 90.2 | 3.6 | 6.2 | 44025 | 4709 | |
| Cyprus | 93.3 | 6.7 | 0.0 | 255 | 3 | |
| Luxembourg | 72.8 | 18.4 | 8.8 | 228 | 46 | |
| Malta | 95.5 | 2.4 | 2.1 | 420 | 91 | |
| Netherlands | 89.2 | 8.0 | 2.8 | 6640 | 2771 | |
| Slovakia | 90.2 | 8.8 | 1.0 | 941 | 13 | |
| Finland | 84.4 | 14.1 | 1.5 | 1619 | 27 | |
| Sweden | 74.9 | 18.2 | 6.9 | 1713 | 34 | |
| Total | 84.6 | 7.1 | 8.2 | 176137 | 25634 |
Page last updated: Monday, 12 November 2007