Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|
Bulgaria | 93.2 | 1.9 | 4.9 | 586 | 3 | |
Czech Republic | 72.7 | 19.2 | 8.2 | 1712 | 45 | |
Denmark | 81.0 | 14.6 | 4.4 | 453 | 37 | |
Germany | 72.8 | 7.0 | 20.1 | 5473 | 98 | |
Ireland | 85.6 | 8.1 | 6.3 | 789 | 17 | |
Greece | 93.0 | 6.8 | 0.3 | 1597 | 40 | |
Cyprus | 93.7 | 6.3 | 0.0 | 158 | 7 | |
Luxembourg | 61.9 | 31.0 | 7.1 | 113 | 23 | |
Slovakia | 91.4 | 7.7 | 0.9 | 753 | 16 | |
Finland | 77.0 | 19.9 | 3.1 | 1150 | 6 | |
Sweden | 54.3 | 33.4 | 12.3 | 2594 | 48 | |
Turkey | 98.6 | 0.6 | 0.8 | 2022 | 56 | |
Total | 77.6 | 12.5 | 9.9 | 17400 | 396 |
Page last updated: Monday, 12 November 2007