Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self-referred | Family/friends | Other drug treatment centres | General practitioners | Hospital/medical source | Social services | Court/probation/police | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 9.0 | 72.0 | 2.6 | 2.1 | 9.0 | 0.0 | 0.5 | 4.8 | 189 | 11 | |
Czech Republic | 30.6 | 33.7 | 3.1 | 4.3 | 3.5 | 6.5 | 12.5 | 5.9 | 1035 | 23 | |
Germany | 22.0 | 21.9 | 10.1 | 7.9 | 1.8 | 4.5 | 27.5 | 4.3 | 12358 | 168 | |
Ireland | 27.3 | 20.0 | 4.3 | 11.0 | 8.9 | 10.5 | 17.2 | 0.8 | 1461 | 76 | |
Greece | 14.1 | 68.2 | 5.2 | 2.4 | 2.1 | 1.5 | 3.3 | 3.2 | 1165 | 14 | |
Spain | (1) | 16.7 | 18.4 | 22.3 | 18.8 | 3.7 | 2.2 | 10.5 | 7.4 | 21655 | 4595 |
France | 24.8 | 11.5 | 5.8 | 6.1 | 4.5 | 3.9 | 40.0 | 3.5 | 3816 | 351 | |
Italy | 49.1 | 6.4 | 9.2 | 1.3 | 2.1 | 1.2 | 25.5 | 5.2 | 34069 | 1106 | |
Cyprus | 28.0 | 47.3 | 2.2 | 1.6 | 4.8 | 1.6 | 3.2 | 11.3 | 186 | 0 | |
Latvia | 29.8 | 12.5 | 0.0 | 1.3 | 46.1 | 1.0 | 8.8 | 0.5 | 399 | 2 | |
Malta | 44.9 | 33.4 | 3.9 | 2.0 | 3.6 | 0.3 | 7.5 | 4.3 | 305 | 7 | |
Netherlands | 35.2 | 3.0 | 2.4 | 28.4 | 9.7 | 0.3 | 14.8 | 6.2 | 2877 | 1422 | |
Portugal | 21.4 | 19.1 | 30.9 | 1.6 | 6.9 | 2.5 | 10.1 | 7.4 | 2837 | 2007 | |
Slovakia | 49.3 | 38.3 | 0.0 | 3.5 | 2.2 | 1.5 | 4.2 | 0.9 | 452 | 4 | |
Finland | 32.3 | 18.3 | 3.0 | 0.0 | 20.0 | 11.4 | 8.4 | 6.7 | 405 | 9 | |
Sweden | 34.6 | 16.0 | 4.1 | 9.3 | 4.3 | 20.5 | 3.1 | 8.0 | 762 | 3 | |
United Kingdom | 35.7 | 0.0 | 4.3 | 17.0 | 8.1 | 2.6 | 17.7 | 14.6 | 39540 | 1211 | |
Total | 33.6 | 9.8 | 9.9 | 11.0 | 5.0 | 2.6 | 19.6 | 8.5 | 123511 | 11009 |
Page last updated: Monday, 12 November 2007