Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Inject | Smoke/inhale | Eat/drink | Sniff | Others | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|
Bulgaria | 64.1 | 15.4 | 0.0 | 16.7 | 3.8 | 156 | 1 | |
Czech Republic | 77.8 | 11.6 | 8.1 | 2.0 | 0.5 | 198 | 2 | |
Denmark | 15.5 | 39.4 | 38.5 | 6.6 | 0.0 | 213 | 32 | |
Germany | 37.9 | 24.5 | 27.8 | 8.7 | 1.2 | 2424 | 1470 | |
Ireland | 28.9 | 62.7 | 8.4 | 0.0 | 0.0 | 536 | 8 | |
Greece | 42.9 | 11.5 | 0.5 | 45.1 | 0.0 | 910 | 2 | |
Spain | (1) | 12.6 | 75.5 | 4.4 | 5.1 | 2.3 | 5124 | 115 |
France | 18.2 | 14.7 | 7.4 | 59.2 | 0.5 | 841 | 95 | |
Italy | 46.2 | 49.2 | 0.5 | 3.8 | 0.2 | 16125 | 22 | |
Cyprus | 65.2 | 30.4 | 0.0 | 4.3 | 0.0 | 69 | 0 | |
Latvia | 92.4 | 0.0 | 7.6 | 0.0 | 0.0 | 131 | 3 | |
Lithuania | 98.5 | 0.4 | 1.1 | 0.0 | 0.0 | 270 | 0 | |
Hungary | 60.2 | 14.8 | 17.7 | 7.3 | 0.0 | 344 | 0 | |
Malta | 69.1 | 21.5 | 0.0 | 9.4 | 0.0 | 191 | 5 | |
Netherlands | (2) | 9.3 | 72.6 | 11.8 | 3.4 | 2.8 | 321 | 90 |
Slovakia | 75.7 | 20.0 | 2.9 | 1.4 | 0.0 | 140 | 0 | |
Finland | 68.3 | 0.0 | 11.9 | 19.8 | 0.0 | 101 | 1 | |
Sweden | 11.8 | 7.6 | 76.5 | 1.7 | 2.5 | 119 | 3 | |
United Kingdom | (3) | 37.2 | 48.8 | 10.3 | 1.2 | 2.6 | 16898 | 2374 |
Total | 38.3 | 48.2 | 7.0 | 5.1 | 1.4 | 45111 | 4223 |
Page last updated: Monday, 12 November 2007