Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | Not used in the past month/occasional | Once a week or less | 2-6 times per week | Daily | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|
Opioids | 15.8 | 5.3 | 12.1 | 66.7 | 21483 | 8001 | |
Cocaine | 26.2 | 16.3 | 33.8 | 23.7 | 20797 | 5418 | |
Stimulants | 48.3 | 20.9 | 20.6 | 10.1 | 6730 | 1227 | |
Cannabis | 28.3 | 14.1 | 17.4 | 40.1 | 26856 | 7619 | |
Total | 26.0 | 12.8 | 20.7 | 40.5 | 75866 | 22265 |
Page last updated: Monday, 12 November 2007