Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | Not used in the past month/occasional | Once a week or less | 2-6 times per week | Daily | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|
Opioids | 23.8 | 5.7 | 9.4 | 61.1 | 78526 | 24695 | |
Cocaine | 33.8 | 15.7 | 27.3 | 23.2 | 39760 | 10611 | |
Stimulants | 56.8 | 17.9 | 16.0 | 9.3 | 15829 | 4105 | |
Cannabis | 33.7 | 10.5 | 16.8 | 39.0 | 44703 | 16095 | |
Total | 31.4 | 10.2 | 15.8 | 42.6 | 178818 | 55506 |
Page last updated: Monday, 12 November 2007