Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | Not used in the past month/occasional | Once a week or less | 2-6 times per week | Daily | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|
Opioids | 9.1 | 5.0 | 10.7 | 75.3 | 2322 | 54 | |
Cocaine | 22.4 | 9.1 | 34.7 | 33.8 | 219 | 4 | |
Stimulants | 20.3 | 19.5 | 29.0 | 31.2 | 986 | 38 | |
Cannabis | 20.3 | 16.7 | 18.3 | 44.8 | 1213 | 46 | |
Total | 14.9 | 11.2 | 17.6 | 56.4 | 4740 | 142 |
Page last updated: Monday, 12 November 2007