Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | Not used in the past month/occasional | Once a week or less | 2-6 times per week | Daily | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|
Opioids | 21.6 | 8.1 | 9.6 | 60.7 | 11532 | 892 | |
Cocaine | 54.1 | 16.5 | 11.0 | 18.4 | 2995 | 396 | |
Stimulants | 45.2 | 16.1 | 17.2 | 21.6 | 5414 | 509 | |
Cannabis | 31.4 | 18.9 | 15.4 | 34.3 | 6134 | 658 | |
Total | 32.5 | 13.3 | 12.7 | 41.5 | 26075 | 2455 |
Page last updated: Wednesday, 21 November 2007