Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Base (known status) | Status unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 93.8 | 0.4 | 0.8 | 0.6 | 0.0 | 0.0 | 4.4 | 0.1 | 850 | 2 | 852 | |
Czech Republic | 30.9 | 0.2 | 46.6 | 1.1 | 0.2 | 2.6 | 18.1 | 0.1 | 2055 | 11 | 2066 | |
Denmark | 41.4 | 5.4 | 6.6 | 1.8 | 0.0 | 0.0 | 28.5 | 16.3 | 4043 | 442 | 4485 | |
Germany | 52.0 | 6.7 | 6.0 | 2.0 | 0.2 | 0.0 | 30.7 | 2.3 | 55595 | 23577 | 79172 | |
Ireland | 62.1 | 8.5 | 3.7 | 1.7 | 0.1 | 0.7 | 23.0 | 0.2 | 3685 | 0 | 3685 | |
Greece | (1) | 83.1 | 3.2 | 0.1 | 1.1 | 0.2 | 0.2 | 11.7 | 0.4 | 2235 | 0 | 2235 |
Spain | (2) | 42.3 | 42.1 | 1.3 | 1.4 | 0.1 | 0.1 | 12.7 | 0.2 | 51247 | 2227 | 53474 |
France | 39.8 | 5.7 | 1.1 | 2.6 | 1.2 | 0.3 | 48.0 | 1.2 | 16872 | 4117 | 20989 | |
Italy | 55.6 | 21.1 | 0.8 | 0.6 | 0.1 | 0.1 | 20.7 | 1.0 | 48304 | 430 | 48734 | |
Cyprus | 45.7 | 13.2 | 1.9 | 0.8 | 0.8 | 0.0 | 37.6 | 0.0 | 258 | 0 | 258 | |
Lithuania | 80.3 | 0.2 | 2.5 | 1.6 | 0.2 | 3.1 | 0.5 | 11.8 | 5371 | 0 | 5371 | |
Luxembourg | 69.9 | 14.7 | 4.4 | 1.8 | 0.0 | 0.0 | 8.5 | 0.7 | 272 | 2 | 274 | |
Hungary | 15.5 | 0.9 | 11.0 | 8.9 | 0.8 | 0.6 | 48.6 | 13.8 | 9534 | 6 | 9540 | |
Malta | 77.4 | 8.5 | 1.0 | 0.6 | 0.0 | 0.2 | 12.3 | 0.0 | 496 | 15 | 511 | |
Netherlands | 28.4 | 35.3 | 6.7 | 2.0 | 0.1 | 0.1 | 26.9 | 0.5 | 9411 | 0 | 9411 | |
Slovakia | 50.0 | 0.4 | 22.4 | 1.2 | 0.3 | 5.3 | 20.1 | 0.2 | 954 | 0 | 954 | |
Finland | 43.6 | 0.2 | 26.0 | 8.3 | 0.1 | 0.2 | 20.9 | 0.7 | 1645 | 0 | 1645 | |
Sweden | 21.9 | 3.2 | 27.2 | 11.4 | 0.1 | 0.5 | 33.6 | 2.1 | 1739 | 0 | 1739 | |
United Kingdom | (3) | 66.0 | 10.6 | 4.7 | 2.4 | 0.1 | 0.3 | 14.7 | 1.0 | 99076 | 12358 | 111434 |
Total | 53.4 | 16.3 | 4.3 | 2.1 | 0.2 | 0.3 | 21.5 | 1.8 | 313642 | 43187 | 356829 |
Page last updated: Monday, 12 November 2007