Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Base (known status) | Status unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 95.7 | 0.5 | 2.1 | 0.5 | 0.0 | 0.0 | 1.1 | 0.0 | 188 | 0 | 188 | |
Czech Republic | 21.8 | 0.1 | 52.6 | 0.9 | 0.4 | 3.0 | 20.5 | 0.7 | 743 | 0 | 743 | |
Denmark | 23.0 | 12.6 | 16.1 | 5.7 | 0.0 | 0.0 | 42.5 | 0.0 | 87 | 9 | 96 | |
Ireland | 36.3 | 24.1 | 3.8 | 2.3 | 0.5 | 0.0 | 33.1 | 0.0 | 444 | 0 | 444 | |
Greece | (1) | 93.3 | 2.3 | 0.4 | 1.1 | 0.0 | 0.0 | 2.9 | 0.0 | 793 | 0 | 793 |
Cyprus | 82.6 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 23 | 0 | 23 | |
Hungary | 8.4 | 0.9 | 10.2 | 51.1 | 1.2 | 1.9 | 21.0 | 5.3 | 1686 | 4 | 1690 | |
Romania | 53.8 | 0.6 | 1.8 | 12.4 | 0.0 | 1.2 | 4.3 | 25.8 | 651 | 3 | 654 | |
Slovakia | 17.4 | 0.6 | 32.4 | 7.2 | 0.9 | 9.9 | 30.0 | 1.5 | 333 | 0 | 333 | |
Finland | 30.6 | 0.0 | 26.2 | 14.2 | 0.0 | 1.6 | 26.2 | 1.1 | 183 | 0 | 183 | |
Sweden | 23.0 | 3.1 | 36.0 | 17.6 | 0.2 | 0.3 | 16.9 | 3.0 | 575 | 0 | 575 | |
United Kingdom | (2) | 73.1 | 14.7 | 3.5 | 2.0 | 0.2 | 0.4 | 5.0 | 1.0 | 964 | 16 | 980 |
Turkey | 38.4 | 4.7 | 7.4 | 3.2 | 0.0 | 16.5 | 28.7 | 1.2 | 935 | 14 | 949 | |
Total | 40.5 | 4.8 | 14.2 | 15.5 | 0.4 | 3.4 | 17.2 | 4.0 | 7605 | 46 | 7651 |
Page last updated: Monday, 12 November 2007