Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Base (known status) | Status unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 96.3 | 0.5 | 1.0 | 0.5 | 0.0 | 0.2 | 1.5 | 0.0 | 588 | 0 | 588 | |
Czech Republic | 31.5 | 0.3 | 51.4 | 1.7 | 0.3 | 2.4 | 11.7 | 0.7 | 1757 | 0 | 1757 | |
Denmark | 53.2 | 5.2 | 6.9 | 2.7 | 0.0 | 0.0 | 22.4 | 9.6 | 406 | 84 | 490 | |
Germany | 44.8 | 6.8 | 3.4 | 4.6 | 0.1 | 0.1 | 13.4 | 26.8 | 5682 | 992 | 6674 | |
Ireland | 51.4 | 19.0 | 2.9 | 2.0 | 0.2 | 0.0 | 24.4 | 0.1 | 802 | 0 | 802 | |
Greece | (1) | 94.1 | 1.8 | 0.5 | 1.0 | 0.0 | 0.0 | 2.5 | 0.2 | 1637 | 0 | 1637 |
Cyprus | 89.7 | 6.7 | 0.0 | 0.6 | 0.0 | 0.0 | 3.0 | 0.0 | 165 | 0 | 165 | |
Luxembourg | 72.8 | 21.3 | 3.7 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 136 | 0 | 136 | |
Hungary | 12.6 | 0.8 | 9.3 | 54.6 | 1.0 | 2.2 | 12.4 | 7.1 | 5246 | 7 | 5253 | |
Romania | 48.3 | 0.3 | 1.0 | 19.4 | 0.0 | 1.3 | 2.3 | 27.4 | 1529 | 9 | 1538 | |
Slovakia | 30.4 | 0.7 | 25.7 | 9.1 | 0.4 | 10.0 | 22.2 | 1.4 | 769 | 0 | 769 | |
Finland | 46.4 | 0.1 | 27.1 | 11.1 | 0.2 | 0.5 | 14.2 | 0.4 | 1155 | 0 | 1155 | |
Sweden | 35.6 | 1.2 | 38.7 | 10.3 | 0.0 | 0.3 | 12.1 | 1.7 | 2637 | 0 | 2637 | |
United Kingdom | (2) | 80.2 | 11.2 | 2.3 | 2.0 | 0.1 | 0.2 | 3.4 | 0.8 | 2762 | 183 | 2945 |
Turkey | 50.3 | 3.7 | 5.5 | 3.2 | 0.0 | 13.4 | 22.4 | 1.5 | 2050 | 28 | 2078 | |
Total | 45.5 | 4.0 | 12.4 | 15.0 | 0.3 | 2.0 | 11.7 | 9.1 | 27321 | 1303 | 28624 |
Page last updated: Monday, 12 November 2007