Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | % of unemployed people among all drug clients | Unemployment rate in general population 15-64 (%) | Total drug clients employed + unemployed | |
---|---|---|---|---|
Bulgaria | 50.0 | 8.9 | 92 | |
Czech Republic | 60.7 | 7.2 | 506 | |
Denmark | 69.2 | 3.8 | 952 | |
Germany | 43.0 | 8.4 | 9798 | |
Ireland | 59.8 | 4.4 | 1100 | |
Greece | 56.8 | 826 | ||
Spain | (1) | 35.4 | 8.6 | 19475 |
France | 40.1 | 9.0 | 1605 | |
Italy | 23.3 | 30368 | ||
Cyprus | 65.6 | 4.9 | 131 | |
Latvia | 28.0 | 6.9 | 82 | |
Malta | 50.6 | 7.4 | 265 | |
Netherlands | 45.3 | 3.9 | 2704 | |
Portugal | 58.7 | 7.4 | 3987 | |
Slovakia | 66.7 | 13.3 | 273 | |
Finland | 76.7 | 7.7 | 258 | |
Sweden | 51.1 | 7.1 | 362 | |
Total | 34.8 | 7.3 | 72784 |
Page last updated: Monday, 12 November 2007