Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Base (known status) | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | (1) | 3.6 | 1.0 | 3.9 | 199 | |||||
Czech Republic | (2) | 2.5 | 1.4 | 1.0 | 0.5 | 3.5 | 3.3 | 1044 | ||
Denmark | (3) | 2.9 | 3.6 | 2.3 | 0.8 | 3.5 | 3.2 | 1290 | ||
Germany | 3.4 | 6.5 | 2.3 | 0.6 | 2.7 | 1.8 | 6.9 | 4.5 | 13933 | |
Ireland | (4) | 2.4 | 4.3 | 3.8 | 1.9 | 1.1 | 6.0 | 1530 | ||
Greece | (5) | 6.3 | 4.0 | 1.0 | 3.5 | 2.0 | 0.3 | 5.0 | 1179 | |
Spain | (6) | 2.9 | 6.0 | 3.6 | 1.2 | 7.3 | 7.5 | 6.0 | 2.1 | 26117 |
France | 3.2 | 2.7 | 2.8 | 1.0 | 5.5 | 1.0 | 6.2 | 2.4 | 3877 | |
Italy | (7) | 4.9 | 10.3 | 4.2 | 1.0 | 10.2 | 1.4 | 34801 | ||
Cyprus | (8) | 5.9 | 4.6 | 1.0 | 29.0 | 6.5 | 214 | |||
Latvia | (9) | 3.2 | 1.0 | 2.8 | 1.7 | 18.0 | 7.5 | 1.9 | 399 | |
Lithuania | (10) | 3.7 | 4.7 | 0.3 | 5.0 | 369 | ||||
Hungary | 2.9 | 2.7 | 3.7 | 0.5 | 3.6 | 10.0 | 8.3 | 1.3 | 4597 | |
Malta | (11) | 4.8 | 4.8 | 4.0 | 5.3 | 299 | ||||
Netherlands | (12) | 3.9 | 4.6 | 2.6 | 0.9 | 8.0 | 2.0 | 4.1 | 0.5 | 4299 |
Portugal | 6.6 | 6.1 | 1.3 | 8.4 | 4.2 | 2876 | ||||
Slovakia | (13) | 2.4 | 2.5 | 0.3 | 7.0 | 6.8 | 456 | |||
Finland | (14) | 1.7 | 0.5 | 1.2 | 1.5 | 2.7 | 407 | |||
Sweden | 0.8 | 9.3 | 1.1 | 0.7 | 3.0 | 1.0 | 3.2 | 3.4 | 765 | |
United Kingdom | 2.6 | 3.1 | 1.6 | 1.0 | 2.5 | 1.5 | 3.3 | 2.1 | 37519 | |
Total | 3.4 | 5.8 | 2.0 | 0.9 | 3.8 | 2.3 | 6 | 2.0 | 4.1 | |
Total base | 51119 | 32097 | 6675 | 2836 | 267 | 419 | 40712 | 2044 | 136170 |
Page last updated: Monday, 12 November 2007