Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Base (known status) | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | (1) | 4.4 | 0.5 | 2.5 | 0.7 | 3.6 | 850 | |||
Czech Republic | 2.2 | 1.5 | 1.8 | 0.9 | 1.5 | 3.8 | 3.5 | 0.5 | 2047 | |
Denmark | (2) | 3.4 | 3.5 | 2.8 | 1.6 | 1.0 | 3.6 | 2.8 | 4043 | |
Germany | 3.3 | 5.3 | 2.3 | 0.7 | 2.7 | 1.9 | 5.7 | 4.3 | 55595 | |
Ireland | (3) | 2.4 | 3.9 | 3.6 | 2.0 | 0.9 | 5.5 | 0.5 | 3685 | |
Greece | 5.5 | 4.1 | 2.0 | 3.2 | 1.5 | 0.3 | 5.4 | 3.0 | 2235 | |
Spain | (4) | 4.9 | 6.2 | 3.9 | 1.3 | 8.2 | 7.6 | 6.2 | 1.6 | 51253 |
France | 3.6 | 3.5 | 2.6 | 1.7 | 7.3 | 2.7 | 5.9 | 2.7 | 16872 | |
Italy | (5) | 5.4 | 10.0 | 4.3 | 1.2 | 10.5 | 1.5 | 48304 | ||
Cyprus | (6) | 5.2 | 3.9 | 1.0 | 1.0 | 7.8 | 258 | |||
Lithuania | 4.3 | 4.5 | 2.3 | 1.8 | 9.0 | 12.7 | 11.5 | 5.6 | 5371 | |
Luxembourg | (7) | 2.5 | 2.1 | 0.7 | 1.5 | 1.6 | 272 | |||
Hungary | 2.9 | 2.7 | 3.1 | 0.5 | 2.6 | 8.5 | 7.8 | 1.3 | 9534 | |
Malta | (8) | 7.0 | 5.0 | 4.0 | 5.1 | 496 | ||||
Netherlands | 5.0 | 5.6 | 3.1 | 1.1 | 6.0 | 4.0 | 4.6 | 0.7 | 9411 | |
Slovakia | (9) | 2.7 | 2.9 | 0.4 | 7.5 | 6.7 | 1.0 | 954 | ||
Finland | (10) | 2.3 | 1.0 | 1.5 | 2.1 | 2.8 | 1.2 | 1645 | ||
Sweden | 1.5 | 4.6 | 1.4 | 0.9 | 1.0 | 1.0 | 3.5 | 4.1 | 1739 | |
United Kingdom | 2.6 | 2.9 | 1.9 | 1.3 | 2.0 | 1.5 | 3.3 | 2.4 | 99076 | |
Total | 3.2 | 4.7 | 2.1 | 1.0 | 3.8 | 2.8 | 5.3 | 2.4 | 3.7 | |
Total base | 167534 | 51218 | 13572 | 6635 | 646 | 845 | 67400 | 5790 | 313640 |
Page last updated: Monday, 12 November 2007