Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Base (known status) | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | (1) | 6.2 | 3.0 | 1.0 | 188 | |||||
Czech Republic | (2) | 1.7 | 1.8 | 0.8 | 2.0 | 10.0 | 2.9 | 1.5 | 742 | |
Denmark | (3) | 2.3 | 1.2 | 2.5 | 0.7 | 6.4 | 87 | |||
Ireland | (4) | 3.0 | 7.9 | 4.7 | 1.0 | 5.7 | 444 | |||
Greece | (5) | 5.1 | 5.0 | 8.0 | 6.7 | 793 | ||||
Cyprus | (6) | 8.5 | 23 | |||||||
Hungary | 2.8 | 1.7 | 1.6 | 0.6 | 2.3 | 2.6 | 5.8 | 1.8 | 1686 | |
Romania | (7) | 3.2 | 1.0 | 3.0 | 1.2 | 1.7 | 3.0 | 1.9 | 651 | |
Slovakia | (8) | 3.1 | 1.0 | 3.9 | 0.3 | 10.0 | 8.1 | 1.5 | 333 | |
Finland | (9) | 2.7 | 2.4 | 1.6 | 2.0 | 2.4 | 183 | |||
Sweden | (10) | 1.9 | 2.6 | 2.3 | 1.2 | 4.1 | 3.3 | 575 | ||
United Kingdom | 2.8 | 3.7 | 3.3 | 0.7 | 1.0 | 1.0 | 2.7 | 1.5 | 964 | |
Turkey | (11) | 12.3 | 10.0 | 5.9 | 3.3 | 37.5 | 13.1 | 935 | ||
Total | 3.7 | 4.4 | 2.2 | 0.7 | 2.9 | 9.8 | 5.4 | 2.0 | 2.7 | |
Total base | 3083 | 366 | 1079 | 1175 | 31 | 258 | 1305 | 307 | 7604 |
Page last updated: Monday, 12 November 2007