Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Base (known status) | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | (1) | 6.4 | 5.0 | 2.0 | 3.5 | 588 | ||||
Czech Republic | 2.2 | 1.5 | 1.9 | 1.6 | 2.0 | 9.8 | 2.8 | 3.0 | 1755 | |
Denmark | (2) | 3.7 | 2.0 | 2.5 | 1.8 | 4.7 | 3.9 | 406 | ||
Germany | (3) | 3.7 | 8.4 | 3.6 | 0.5 | 4.0 | 4.0 | 3.1 | 5682 | |
Ireland | (4) | 2.3 | 9.9 | 3.6 | 1.7 | 7.5 | 802 | |||
Greece | (5) | 5.4 | 4.8 | 15.0 | 4.9 | 1637 | ||||
Cyprus | (6) | 7.7 | 165 | |||||||
Luxembourg | (7) | 3.5 | 1.9 | 0.3 | 2.0 | 136 | ||||
Hungary | 3.6 | 2.1 | 1.4 | 0.5 | 3.3 | 2.7 | 6.1 | 1.6 | 5246 | |
Romania | (8) | 4.1 | 1.5 | 4.3 | 0.9 | 2.3 | 3.4 | 2.2 | 1529 | |
Slovakia | (9) | 4.1 | 4.0 | 4.5 | 0.8 | 14.4 | 8.5 | 0.8 | 769 | |
Finland | (10) | 2.4 | 2.2 | 1.8 | 5.0 | 4.1 | 1155 | |||
Sweden | (11) | 2.7 | 4.2 | 2.3 | 1.9 | 8.0 | 6.1 | 3.4 | 2637 | |
United Kingdom | 2.7 | 2.8 | 3.2 | 2.0 | 1.0 | 1.5 | 2.7 | 1.6 | 2762 | |
Turkey | (12) | 12.4 | 9.9 | 6.0 | 4.1 | 29.6 | 16.7 | 29.0 | 2050 | |
Total | 3.7 | 4.8 | 2.2 | 0.7 | 3.5 | 8.1 | 8.2 | 2.6 | 2.7 | |
Total base | 12440 | 1101 | 3380 | 4088 | 72 | 558 | 3203 | 2477 | 27319 |
Page last updated: Monday, 12 November 2007