Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Secondary drug | Number of citations by all clients | % |
---|---|---|
Volatile | 395 | 0.5% |
Hallucinogens | 860 | 1.0% |
Other substances | 1026 | 1.2% |
Hypnotics and Sedatives | 3924 | 4.6% |
Opioids | 5113 | 6.0% |
Stimulants (other than cocaine) | 5919 | 6.9% |
Cocaine | 12813 | 15.0% |
Cannabis | 22607 | 26.4% |
Alcohol | 32920 | 38.5% |
Total number of citations | 85577 | 100.0 |
Page last updated: Monday, 12 November 2007