Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Secondary drug | Number of citations by all clients | % |
---|---|---|
Volatile | 328 | 0.7% |
Hallucinogens | 1251 | 2.7% |
Other substances | 1347 | 2.9% |
Hypnotics and Sedatives | 3845 | 8.4% |
Stimulants (other than cocaine) | 4178 | 9.1% |
Cocaine | 4194 | 9.2% |
Opioids | 5335 | 11.7% |
Cannabis | 7811 | 17.1% |
Alcohol | 17441 | 38.1% |
Total number of citations | 45730 | 99.9% |
Page last updated: Monday, 12 November 2007