Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Primary drug | Primary drug | Secondary drug | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of clients | Opioids | Cocaine | Other stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Alcohol | Other substances | |
Opioids | 115273 | 34.5 | 23.3 | 4.2 | 8.0 | 1.0 | 0.1 | 16.9 | 10.7 | 1.3 |
Cocaine | 24319 | 16.1 | 16.6 | 9.8 | 2.6 | 1.7 | 0.2 | 27.7 | 23.1 | 2.1 |
Cannabis | 26343 | 6.8 | 15.4 | 27.9 | 3.8 | 5.4 | 1.0 | 0.1 | 36.8 | 2.8 |
Stimulants | 13144 | 5.4 | 10.5 | 34.1 | 2.9 | 4.6 | 0.6 | 26.3 | 13.0 | 2.5 |
Page last updated: Monday, 12 November 2007