Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Other stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Alcohol | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 49 | 33 | 35 | 9 | 0 | 1 | 170 | 8 | 6 | 311 |
Czech Republic | 110 | 7 | 233 | 34 | 2 | 3 | 134 | 13 | 2 | 538 |
Denmark | 48 | 24 | 4 | 59 | 2 | 0 | 249 | 0 | 735 | 1121 |
Germany | 32595 | 1169 | 1435 | 1112 | 488 | 39 | 3308 | 6498 | 144 | 46788 |
Ireland | 366 | 658 | 123 | 734 | 17 | 4 | 810 | 226 | 3 | 2941 |
Greece | 39 | 563 | 211 | 766 | 117 | 4 | 1091 | 91 | 35 | 2917 |
France | 608 | 1051 | 162 | 266 | 38 | 15 | 1091 | 398 | 43 | 3672 |
Italy | 509 | 7118 | 1040 | 645 | 355 | 62 | 6620 | 2238 | 275 | 18862 |
Cyprus | 6 | 34 | 10 | 12 | 5 | 66 | 1 | 1 | 135 | |
Malta | 0 | 206 | 130 | 37 | 40 | 1 | 248 | 1 | 663 | |
Netherlands | 384 | 1034 | 17 | 83 | 0 | 0 | 126 | 231 | 21 | 1896 |
Slovakia | 7 | 16 | 160 | 26 | 10 | 10 | 102 | 14 | 1 | 346 |
Finland | 66 | 1 | 193 | 203 | 463 | |||||
United Kingdom | 4961 | 14889 | 1138 | 5275 | 28 | 15 | 5515 | 2608 | 191 | 34620 |
Total | 39748 | 26803 | 4891 | 9261 | 1102 | 154 | 19530 | 12327 | 1457 | 115273 |
Page last updated: Monday, 12 November 2007