Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Other stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Alcohol | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Denmark | 15 | 0 | 11 | 7 | 1 | 0 | 39 | 0 | 176 | 249 |
Germany | 734 | 3554 | 933 | 239 | 306 | 12 | 1318 | 1525 | 37 | 8658 |
Ireland | 42 | 6 | 117 | 25 | 1 | 1 | 141 | 111 | 0 | 444 |
Greece | 18 | 2 | 18 | 7 | 9 | 0 | 38 | 7 | 1 | 100 |
France | 138 | 17 | 87 | 32 | 15 | 4 | 188 | 89 | 8 | 578 |
Italy | 996 | 39 | 427 | 91 | 37 | 19 | 2586 | 1249 | 85 | 5529 |
Cyprus | 9 | 2 | 12 | 1 | 1 | 26 | 51 | |||
Malta | 11 | 21 | 5 | 10 | 1 | 28 | 76 | |||
Netherlands | 452 | 20 | 182 | 45 | 3 | 2 | 630 | 923 | 27 | 2284 |
Slovakia | 1 | 1 | 1 | 1 | 4 | |||||
Finland | 1 | 1 | 2 | |||||||
United Kingdom | 1528 | 414 | 595 | 195 | 38 | 5 | 1773 | 1759 | 35 | 6342 |
Total | 3944 | 4054 | 2405 | 648 | 421 | 44 | 6769 | 5665 | 369 | 24319 |
Page last updated: Monday, 12 November 2007