Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Other stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Alcohol | Others | Total |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 1 | 4 | 5 | |||||||
Czech Republic | 103 | 8 | 40 | 12 | 29 | 26 | 384 | 39 | 5 | 646 |
Denmark | 3 | 5 | 15 | 5 | 0 | 1 | 42 | 0 | 201 | 272 |
Germany | 268 | 706 | 3875 | 130 | 440 | 21 | 1608 | 847 | 67 | 7962 |
Ireland | 3 | 48 | 42 | 6 | 4 | 0 | 76 | 55 | 0 | 234 |
Greece | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
France | 16 | 26 | 10 | 5 | 14 | 2 | 42 | 11 | 3 | 129 |
Italy | 18 | 118 | 0 | 0 | 40 | 6 | 86 | 13 | 12 | 293 |
Cyprus | 3 | 5 | 1 | 2 | 11 | |||||
Malta | 1 | 3 | 0 | 1 | 4 | 9 | ||||
Netherlands | 9 | 75 | 96 | 11 | 7 | 0 | 144 | 79 | 9 | 430 |
Slovakia | 30 | 21 | 31 | 5 | 13 | 10 | 118 | 37 | 1 | 266 |
Finland | 70 | 1 | 25 | 56 | 1 | 153 | ||||
United Kingdom | 190 | 364 | 352 | 155 | 49 | 12 | 945 | 633 | 28 | 2728 |
Total | 716 | 1381 | 4487 | 385 | 600 | 78 | 3457 | 1714 | 326 | 13144 |
Page last updated: Monday, 12 November 2007