Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Cannabis | Amphetamines | Ecstasy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatient | Inpatient | Total | Outpatient | Inpatient | Total | Outpatient | Inpatient | Total | Outpatient | Inpatient | Total | Outpatient | Inpatient | Total | ||
Bulgaria | 58.5 | 41.5 | 1363 | 50.0 | 50.0 | 6 | 80.4 | 19.6 | 46 | 45.5 | 54.5 | 11 | 100.0 | 0.0 | 2 | |
Czech Republic | 53.4 | 46.6 | 1190 | 50.0 | 50.0 | 10 | 64.5 | 35.5 | 577 | 51.4 | 48.6 | 1851 | 70.0 | 30.0 | 10 | |
Denmark | 88.6 | 11.4 | 1888 | 91.3 | 8.8 | 240 | 92.7 | 7.3 | 1245 | 90.0 | 10.0 | 260 | 93.9 | 6.1 | 33 | |
Germany | (1) | 91.9 | 8.1 | 31469 | 90.7 | 9.3 | 4130 | 95.7 | 4.3 | 17852 | 94.4 | 5.6 | 3528 | |||
Ireland | 84.7 | 15.3 | 2699 | 67.4 | 32.6 | 466 | 81.2 | 18.8 | 1045 | 77.8 | 22.2 | 36 | 87.9 | 12.1 | 124 | |
Greece | (2) | 54.7 | 45.3 | 3397 | 71.0 | 29.0 | 100 | 86.5 | 13.5 | 303 | 50.0 | 50.0 | 6 | |||
Cyprus | 44.4 | 55.6 | 266 | 75.6 | 24.4 | 45 | 95.1 | 4.9 | 102 | 100.0 | 0.0 | 1 | 100.0 | 0.0 | 4 | |
Luxembourg | 65.7 | 34.3 | 289 | 58.0 | 42.0 | 69 | 88.5 | 11.5 | 26 | 100.0 | 0.0 | 2 | 66.7 | 33.3 | 15 | |
Hungary | 69.0 | 31.0 | 2137 | 68.0 | 32.0 | 125 | 87.7 | 12.3 | 5280 | 81.6 | 18.4 | 675 | 60.4 | 39.6 | 661 | |
Slovakia | 67.1 | 32.9 | 711 | 44.4 | 55.6 | 9 | 52.9 | 47.1 | 363 | 52.2 | 47.8 | 406 | 40.0 | 60.0 | 5 | |
Finland | 57.3 | 42.7 | 1254 | 80.0 | 20.0 | 5 | 67.7 | 32.3 | 508 | 57.6 | 42.4 | 726 | 75.0 | 25.0 | 8 | |
Sweden | 28.8 | 71.2 | 1321 | 64.4 | 35.6 | 87 | 64.7 | 35.3 | 903 | 31.6 | 68.4 | 1475 | 36.8 | 63.2 | 19 | |
United Kingdom | (3) | 96.7 | 3.3 | 67586 | 97.2 | 2.8 | 10859 | 99.4 | 0.6 | 14656 | 98.4 | 1.6 | 3696 | 99.6 | 0.4 | 934 |
Total | 90.8 | 9.2 | 115570 | 93.7 | 6.3 | 16151 | 93.7 | 6.3 | 42906 | 77.7 | 22.3 | 12667 | 82.9 | 17.1 | 1821 |
Page last updated: Tuesday, 13 November 2007