Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Cannabis | Amphetamines | Ecstasy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatient | Inpatient | Total | Outpatient | Inpatient | Total | Outpatient | Inpatient | Total | Outpatient | Inpatient | Total | Outpatient | Inpatient | Total | ||
Bulgaria | 46.6 | 53.4 | 337 | 66.7 | 33.3 | 3 | 94.4 | 5.6 | 36 | 42.9 | 57.1 | 7 | 100.0 | 0.0 | 1 | |
Czech Republic | 55.2 | 44.8 | 362 | 50.0 | 50.0 | 2 | 67.5 | 32.5 | 468 | 55.4 | 44.6 | 870 | 62.5 | 37.5 | 8 | |
Denmark | 92.5 | 7.5 | 265 | 91.9 | 8.1 | 135 | 94.8 | 5.2 | 714 | 91.4 | 8.6 | 140 | 92.3 | 7.7 | 26 | |
Ireland | 77.2 | 22.8 | 705 | 61.5 | 38.5 | 278 | 81.8 | 18.2 | 806 | 77.3 | 22.7 | 22 | 86.8 | 13.2 | 91 | |
Greece | (1) | 55.2 | 44.8 | 1652 | 71.4 | 28.6 | 63 | 89.3 | 10.7 | 215 | 100.0 | 0.0 | 2 | |||
Cyprus | 78.4 | 21.6 | 88 | 93.3 | 6.7 | 30 | 97.6 | 2.4 | 84 | 100.0 | 0.0 | 1 | 100.0 | 0.0 | 2 | |
Hungary | 70.9 | 29.1 | 485 | 73.3 | 26.7 | 60 | 89.3 | 10.7 | 3313 | 84.7 | 15.3 | 352 | 69.5 | 30.5 | 341 | |
Slovakia | 70.7 | 29.3 | 198 | 50.0 | 50.0 | 4 | 59.8 | 40.2 | 249 | 53.7 | 46.3 | 231 | 50.0 | 50.0 | 2 | |
Finland | 64.6 | 35.4 | 158 | 100.0 | 0.0 | 3 | 76.0 | 24.0 | 200 | 70.9 | 29.1 | 165 | 100.0 | 0.0 | 1 | |
Sweden | 48.0 | 52.0 | 254 | 63.3 | 36.7 | 49 | 77.0 | 23.0 | 422 | 39.3 | 60.7 | 333 | 50.0 | 50.0 | 10 | |
United Kingdom | (2) | 96.5 | 3.5 | 19977 | 97.5 | 2.5 | 5576 | 99.4 | 0.6 | 8594 | 98.1 | 1.9 | 1603 | 99.3 | 0.7 | 562 |
Total | 90.3 | 9.7 | 24481 | 94.9 | 5.1 | 6203 | 93.3 | 6.7 | 15101 | 77.2 | 22.8 | 3724 | 87.5 | 12.5 | 1046 |
Page last updated: Tuesday, 13 November 2007