Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Age group | Opioids | Cocaine | Stimulants | Cannabis | ||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
<15 | 0.1% | 0.2% | 0.1% | 0.3% | 0.6% | 1.5% | 3.2% | 6.0% |
15-19 | 2.4% | 6.3% | 5.1% | 9.2% | 15.2% | 26.9% | 30.4% | 33.7% |
20-24 | 14.9% | 21.6% | 18.4% | 20.3% | 30.6% | 27.7% | 30.7% | 23.0% |
25-29 | 22.4% | 23.2% | 24.2% | 22.8% | 21.8% | 16.7% | 17.0% | 12.9% |
30-34 | 22.5% | 19.1% | 21.9% | 19.0% | 13.3% | 11.5% | 8.4% | 8.5% |
35-39 | 18.7% | 14.7% | 15.5% | 14.1% | 8.6% | 8.4% | 5.0% | 6.8% |
40-45 | 11.7% | 8.9% | 9.2% | 9.1% | 4.4% | 4.0% | 2.8% | 4.5% |
45 + | 7.3% | 6.1% | 5.7% | 5.2% | 5.5% | 3.3% | 2.5% | 4.6% |
Total | 129037 | 38109 | 43004 | 8100 | 9355 | 4195 | 56596 | 10587 |
Page last updated: Monday, 12 November 2007