Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | <15 | % | 15-19 | % | All age groups | % | |
---|---|---|---|---|---|---|---|
Outpatient centres | 3696 | 95.7% | 35746 | 90.4% | 315366 | 89.1% | |
Inpatient centres | 121 | 3.1% | 2458 | 6.2% | 26502 | 7.5% | |
Low-threshold agencies | 41 | 1.1% | 999 | 2.5% | 4757 | 1.3% | |
General practitioners | 0 | 0.0% | 120 | 0.3% | 3402 | 1.0% | |
Treatment units in prison | 6 | 0.2% | 184 | 0.5% | 3291 | 0.9% | |
Other agencies | 0 | 0.0% | 37 | 0.1% | 493 | 0.1% | |
Total | 3864 | 100.0% | 39544 | 100.0% | 353811 | 100.0% |
Page last updated: Monday, 12 November 2007