Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Age group | % <15 | % 15-19 | % >19 | Total | |
---|---|---|---|---|---|
Bulgaria | 0.3 | 9.9 | 89.8 | 1443 | |
Czech Republic | 1.2 | 23.4 | 75.4 | 8007 | |
Germany | 0.6 | 13.7 | 85.7 | 60773 | |
Ireland | 1.3 | 14.9 | 83.8 | 4671 | |
Greece | 0.2 | 6.9 | 92.9 | 4248 | |
Spain | (1) | 0.5 | 12.2 | 87.3 | 52731 |
France | 0.6 | 16.0 | 83.4 | 20931 | |
Italy | 0.3 | 5.8 | 93.9 | 48683 | |
Cyprus | 0.2 | 11.8 | 88.0 | 423 | |
Lithuania | 0.1 | 4.5 | 95.4 | 5371 | |
Luxembourg | 1.0 | 13.0 | 86.0 | 383 | |
Hungary | 0.0 | 14.0 | 86.0 | 13835 | |
Malta | 1.0 | 28.0 | 71.0 | 500 | |
Netherlands | 0.4 | 8.9 | 90.7 | 9411 | |
Austria | 0.0 | 4.0 | 96.0 | 7550 | |
Poland | (1) | 1.0 | 19.0 | 80.0 | 12818 |
Romania | 3.0 | 16.0 | 81.0 | 1538 | |
Slovenia | (1) | 0.0 | 8.5 | 91.5 | 2902 |
Slovakia | 1.7 | 23.2 | 75.1 | 2078 | |
Finland | 0.0 | 12.0 | 88.0 | 2935 | |
Sweden | 0.2 | 6.0 | 93.8 | 6700 | |
United Kingdom | 1.9 | 9.3 | 88.8 | 117777 | |
Turkey | 0.9 | 12.6 | 86.5 | 2038 | |
Total | 3526 | 40263 | 343957 | 387746 | |
% | 0.9 | 10.4 | 88.7 | 100.0 |
Page last updated: Monday, 12 November 2007