Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Study unit | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | offences | 18376 | 21569 | 14328 | 25540 | 19005 | 21750 | 26291 | 23131 | 29385 | 32376 | 28716 | 28716 | |
Bulgaria | persons | 7608 | 7970 | 8024 | 5327 | 4790 | 4790 | |||||||
Czech Republic | persons | 482 | 956 | 1152 | 1530 | 1765 | 2043 | 2160 | 2000 | 2357 | 2157 | 2168 | 2198 | 2198 |
Denmark | persons; cases | 9008 | 8678 | 8234 | 8900 | 9424 | 9899 | 9858 | 12851 | 14272 | 16390 | 19037 | 19900 | 19900 |
Germany | offences | 158477 | 187022 | 205099 | 216682 | 226563 | 244336 | 246518 | 250969 | 255575 | 283708 | 276740 | 255019 | 255019 |
Estonia | offences | 3886 | 5458 | 4761 | 6384 | 6970 | 5465 | 5893 | 5893 | |||||
Ireland | offences | 3859 | 2885 | 4156 | 5984 | 7137 | 8395 | 8768 | 7976 | 7150 | 7302 | 10074 | 11676 | 11676 |
Greece | persons | 4887 | 6961 | 9729 | 10973 | 10902 | 12543 | 15395 | 16045 | 16195 | 12823 | 14893 | 13948 | 13948 |
Spain | offences | 65705 | 78846 | 81599 | 89994 | 98369 | 129650 | 139264 | 135352 | 164492 | 189395 | 235422 | 235422 | |
France | persons | 69432 | 77640 | 89285 | 91048 | 95910 | 100870 | 84533 | 96740 | 108141 | 121256 | 120305 | 110486 | 110486 |
Italy | persons | 32652 | 32985 | 77295 | 73584 | 77288 | 70981 | 69278 | 74197 | 72887 | 76538 | 72036 | 68370 | 68370 |
Cyprus | cases | 156 | 183 | 245 | 285 | 250 | 292 | 399 | 442 | 475 | 515 | 612 | 654 | 654 |
Latvia | persons | 271 | 362 | 433 | 395 | 521 | 655 | 854 | 653 | 782 | 512 | 355 | 355 | |
Lithuania | offences | 511 | 630 | 629 | 701 | 926 | 1039 | 937 | 959 | 1392 | 1106 | 1114 | 1114 | |
Luxembourg | persons | 1263 | 1368 | 1205 | 1170 | 1939 | 1758 | 1775 | 2218 | 2271 | 1811 | 2034 | 1575 | 1575 |
Hungary | offences | 429 | 440 | 943 | 2068 | 2860 | 3445 | 4332 | 4775 | 3378 | 6670 | 7616 | 6734 | 6734 |
Malta | persons | 410 | 413 | 410 | 659 | 632 | 497 | 497 | ||||||
Netherlands | offences | 12616 | 11675 | 11513 | 13558 | 15848 | 17087 | 22304 | 20548 | 20769 | 20769 | |||
Austria | offences | 13093 | 16196 | 17868 | 17141 | 17597 | 18125 | 21862 | 22422 | 22245 | 25215 | 25892 | 24008 | 24008 |
Poland | offences | 4284 | 6780 | 7915 | 16432 | 15628 | 19649 | 29230 | 36178 | 47605 | 59356 | 67560 | 70202 | 70202 |
Portugal | persons | 6380 | 9054 | 9333 | 11395 | 13020 | 14276 | 11102 | 10835 | 11418 | 10529 | 11825 | 11641 | 11641 |
Romania | persons | 1420 | 1487 | 1997 | 2008 | 2446 | 2446 | |||||||
Slovenia | offences | 1249 | 1849 | 2737 | 2942 | 3410 | 4803 | 5889 | 5528 | 4843 | 3583 | 3086 | 3912 | 3912 |
Slovakia | persons | 1183 | 1326 | 1224 | 1716 | |||||||||
Finland | offences | 9052 | 7868 | 8323 | 9461 | 11647 | 13445 | 14890 | 13857 | 15996 | 15338 | 15334 | 14286 | 14286 |
Sweden | persons | 9573 | 9307 | 10625 | 11490 | 10400 | 12545 | 13714 | 15300 | 16136 | 17040 | 18844 | 20539 | 20539 |
United Kingdom | persons | 93631 | 95199 | 114629 | 130643 | 121056 | 104390 | 102896 | 113465 | 117532 | 122459 | |||
Croatia | persons | 6495 | 6576 | 5685 | 5339 | 5700 | 6017 | 6017 | ||||||
Turkey | persons | 8360 | 10223 | 10794 | 11689 | 16556 | 16556 | |||||||
Norway | persons | 3938 | 4455 | 5188 | 6486 | 8002 | 9190 | 10746 | 9844 | 9717 | 9844 | 9707 | ||
Total | 440492 | 536404 | 675439 | 727781 | 763229 | 785339 | 832559 | 908956 | 938989 | 1045626 | 953725 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008