Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Countries | Year | Use / possession | Dealing / trafficking | Use and trafficking | Other type of offences | Total | |
---|---|---|---|---|---|---|---|
for use (%) | (%) | (%) | (%) | (%) | |||
Belgium | 2006 | 64.9 | 35.1 | 100 | |||
Bulgaria | 2006 | 60.2 | 20.9 | 19 | 100 | ||
Czech Republic | 2006 | 10.1 | 88.4 | 1.5 | 100 | ||
Denmark | 2005 | 85.9 | 14.1 | 100 | |||
Germany | 2006 | 70.1 | 25.4 | 4.4 | 100 | ||
Estonia | 2006 | 84 | 16 | 100 | |||
Ireland | 2006 | 73.3 | 21.6 | 5.1 | 100 | ||
Greece | 2006 | 67.2 | 25 | 7.9 | 100 | ||
Spain | 2006 | 92.9 | 7.1 | 100 | |||
France | 2006 | 84.9 | 6.6 | 8.5 | 100 | ||
Italy | 2006 | 53.5 | 46.5 | 100 | |||
Cyprus | 2006 | 78.1 | 19 | 2.9 | 100 | ||
Latvia | 2006 | 77.5 | 22.3 | 0.3 | 100 | ||
Luxembourg | 2006 | 23.4 | 36.9 | 39.7 | 100 | ||
Malta | 2006 | 77.9 | 22.1 | 100 | |||
Netherlands | 2006 | 33.4 | 66.3 | 0.3 | 100 | ||
Austria | 2006 | 84.7 | 9.8 | 5.5 | 100 | ||
Poland | 2006 | 66.1 | 32 | 2 | 100 | ||
Portugal | 2006 | 53.4 | 20.3 | 26.2 | 0.2 | 100 | |
Romania | 2006 | 53.8 | 45.4 | 0.9 | 100 | ||
Slovenia | 2006 | 81.7 | 17.4 | 0.8 | 100 | ||
Finland | 2006 | 60.2 | 5.6 | 34.2 | 100 | ||
Sweden | 2006 | 86.8 | 13.2 | 100 | |||
United Kingdom | 2004 | 86.4 | 13.6 | 100 | |||
Croatia | 2006 | 89.2 | 10.8 | 100 | |||
Turkey | 2005 | 48 | 52 | 100 | |||
Norway | 2005 | 37.6 | 62.4 | 100 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008