Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Countries | Year | Cannabis | Heroin | Cocaine | Amphetamine | Ecstasy | LSD | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2006 | 66.7 | 7 | 9.6 | 9.2 | 4.5 | 0 | 2.9 | 100 | |
Bulgaria | 2006 | 51.8 | 29.9 | 2.9 | 15.5 | 0 | 0 | 0 | 100 | |
Czech Republic | 2006 | 29.5 | 5.4 | 0.6 | 59.7 | 1.6 | 0.2 | 3 | 100 | |
Germany | 2006 | 61 | 12.5 | 8.3 | 9.9 | 3 | 0.1 | 5.2 | 100 | |
Ireland | 2005 | 64.9 | 10.7 | 12.8 | 2 | 8.2 | 0.2 | 1.3 | 100 | |
Greece | 2006 | 54.3 | 35.8 | 6.8 | 0.2 | 0.9 | 0.2 | 1.9 | 100 | |
Spain | 2006 | 74.8 | 3 | 18.1 | 1 | 1.8 | 0 | 1.4 | 100 | |
France | 2006 | 85.9 | 6.4 | 5 | 0.2 | 1.1 | 0.1 | 1.3 | 100 | |
Italy | 2006 | 56.6 | 13.6 | 25.5 | 0.2 | 1.3 | 0 | 2.8 | 100 | |
Cyprus | 2006 | 66.1 | 15.7 | 9.3 | 1.4 | 5.2 | 0 | 2.3 | 100 | |
Lithuania | 2006 | 22.3 | 17.1 | 1.3 | 13.1 | 7.6 | 0 | 38.7 | 100 | |
Luxembourg | 2006 | 33 | 33.7 | 30.1 | 0.7 | 2.5 | 0 | 0 | 100 | |
Malta | 2006 | 33.4 | 41.2 | 9.5 | 0 | 14.9 | 0 | 1 | 100 | |
Netherlands | 2006 | 47.5 | - | - | - | - | - | 52.5 | 100 | |
Austria | 2006 | 54 | 9.5 | 12.1 | 4.3 | 5 | 0.5 | 14.7 | 100 | |
Poland | 2006 | 58.6 | 3.1 | 0.4 | 27.8 | 3.6 | 0.1 | 6.4 | 100 | |
Portugal | 2006 | 59.1 | 12.5 | 8.9 | 0.1 | 0.6 | 0 | 18.9 | 100 | |
Slovenia | 2006 | 70.9 | 18.4 | 4.9 | 3.3 | 1.4 | 0 | 1.2 | 100 | |
Slovakia | 2005 | 57.2 | 15.6 | 1 | 21.6 | 1.8 | 0.1 | 2.5 | 100 | |
Sweden | 2005 | 35.7 | 4.6 | 4.2 | 30.8 | 3.3 | 0.2 | 21.2 | 100 | |
United Kingdom | 2004 | 69 | 10.3 | 7.8 | 5.2 | 5.2 | 0.1 | 2.4 | 100 | |
Croatia | 2006 | 71.9 | 16 | 2 | 0 | 0 | 0 | 10 | 100 | |
Turkey | 2006 | 79.4 | 8.2 | 1.8 | 0 | 8.3 | 0 | 2.3 | 100 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008