Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | % | No | % | No | % | No | % | No | % | No | % | No | % | ||
Belgium | 15943 | 67.3 | 15191 | 68.1 | 18247 | 67.1 | 15532 | 67.1 | 20696 | 70.4 | 22431 | 69.3 | 19148 | 66.7 | |
Bulgaria | 4254 | 49.3 | 4971 | 55.6 | 5141 | 57.5 | 5526 | 59.2 | 2793 | 52.4 | 2481 | 51.8 | |||
Czech Republic | 748 | 37.4 | 892 | 37.8 | 763 | 36.3 | 682 | 32 | 638 | 29.5 | |||||
Germany | 131663 | 54.8 | 131836 | 54.4 | 139082 | 56.4 | 148973 | 59.4 | 174649 | 63.3 | 166144 | 63.7 | 148667 | 61 | |
Ireland | 4880 | 58.1 | 5143 | 60.3 | 5500 | 64.6 | 3891 | 57.6 | 4305 | 62.1 | 6225 | 64.9 | |||
Greece | 8540 | 51.5 | 6527 | 48 | 8648 | 45.9 | 8564 | 54.3 | |||||||
Spain | 64913 | 66 | 87037 | 67.1 | 90991 | 65.3 | 101091 | 72.2 | 134209 | 74.3 | 152168 | 72.2 | 191260 | 74.8 | |
France | 85974 | 85.2 | 72287 | 85.5 | 83999 | 86.8 | 94268 | 87.2 | 105375 | 86.9 | 103834 | 86.3 | 94922 | 85.9 | |
Italy | 44759 | 63.1 | 43776 | 63.2 | 47042 | 63.4 | 46246 | 63.4 | 46325 | 60.5 | 41501 | 57.6 | 38703 | 56.6 | |
Cyprus | 333 | 78.4 | 349 | 75.2 | 327 | 65.5 | 428 | 69.9 | 432 | 66.1 | |||||
Lithuania | 72 | 10.2 | 65 | 8.1 | 85 | 9.9 | 129 | 13.5 | 265 | 19 | 158 | 14.3 | 248 | 22.3 | |
Luxembourg | 32 | 21.2 | 39 | 28.1 | 35 | 28.2 | 78 | 43.1 | 50 | 22.9 | 69 | 31.1 | 93 | 33 | |
Hungary | 1812 | 52.6 | 2774 | 64 | 3152 | 66 | |||||||||
Malta | 140 | 34.1 | 159 | 38.8 | 250 | 37.9 | 266 | 42.1 | 166 | 33.4 | |||||
Netherlands | 4324 | 37.6 | 5059 | 37.3 | 5832 | 36.8 | 6156 | 36 | 9312 | 41.8 | 9680 | 47.2 | 9841 | 47.5 | |
Austria | 17001 | 64.1 | 19760 | 58.5 | 19939 | 57.6 | 17706 | 53 | 20252 | 54.1 | 20900 | 54.1 | 19021 | 54 | |
Poland | 35200 | 61.1 | 39530 | 60.4 | 40320 | 58.6 | |||||||||
Portugal | 4054 | 29.4 | 4026 | 38.9 | 4953 | 49.2 | 6274 | 58.6 | 5801 | 58.2 | 6523 | 57.8 | 6477 | 59.1 | |
Slovenia | 4898 | 81.5 | 4542 | 82.2 | 3910 | 80.7 | 2727 | 76.1 | 2279 | 74.2 | 2772 | 70.9 | |||
Slovakia | 721 | 53.9 | 918 | 62.9 | 797 | 56.8 | 1150 | 57.2 | |||||||
Sweden | 6111 | 35.8 | 6432 | 33.6 | 7369 | 34.3 | 7619 | 33.8 | 7940 | 35 | 8634 | 35.7 | |||
United Kingdom | 78502 | 69.1 | 74850 | 70.9 | 83152 | 71.2 | 85768 | 71.6 | 82845 | 69 | |||||
Croatia | 5717 | 75.7 | 5615 | 75 | 4374 | 76.9 | 3170 | 68.2 | 2967 | 70.4 | 3264 | 71.9 | |||
Turkey | 6231 | 74.5 | 7708 | 75.4 | 9796 | 70 | 9330 | 70.5 | 8366 | 79.4 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 January 2009